
Item no.: LDWS100ML
Guarantee: 24 months
EAN: 4049521043505
Sliding scale: 1
Unit: Piece
Packaging unit: 1
Series:U500
Item highlights:
Lavalier Microphone for U500 and U300
- Uni-directional Electret Condenser Lavalier Microphone
- Impedance < 680 Ohms
- Frequency range : 20 Hz – 20 KHz
- Sensitivity : -44 ± 2 dB (at 1 KHz)
Specifications
Product type
Wireless Microphone System Accessories
Type
Microphones
Frequency response
20 - 20000
Directivity
Cardioid
Nominal impedance
680 Ohm(s)
Phantom power requierements
5 V
Microphone input
Mini-XLR (3-pin, female)
Accessories (included)
Foam windscreen, Attaching clip
Weight
0,026 kg
Downloads
Manuals
Data Sheets & Specifications
Images & Artwork
Catalogues & Publications
Service & Regulation Documents
Certificates & Declarations
Display all
Name | Type | Format | File size | ||
---|---|---|---|---|---|
LDWS100ML User Manual | User Manual | 194.08 KB | |||
U500 Frequency List Country | Frequency List | 81.6 KB | |||
U500 Frequency List Country | Frequency List | 578.73 KB | |||
U500 Frequency List Device | Frequency List | 54.21 KB | |||
LDWS100ML Frequency List Device | Frequency List | 88.3 KB | |||
LDWS100ML Frequency List Device | Frequency List | 64.44 KB | |||
LDWS100ML Battery Disposal | Battery Disposal | 25.44 KB | |||
LD Systems REACh Declaration Adam Hall GmbH | REACh Declaration | 493.71 KB | |||
LD Systems RoHS Confirmation Adam Hall GmbH | RoHS Confirmation | 197.63 KB | |||
U500 Declaration of Conformity EG | Declaration of Conformity | 300.07 KB | |||
U500 Declaration of Conformity EG | Declaration of Conformity | 168.34 KB | |||
LD Systems Catalogue / Brochure Highlight Brochure Install | Catalogue / Brochure | 6.51 MB |
Nothing there?
You can find more downloads in our download centre.