




Nr artykułu: LDMEI1000G2BPRB6
Gwarancja: 24 miesiące
EAN: 4049521203008
Zakup w partiach: 1
Jednostka: Sztuka
Jednostka opakowaniowa: 1
Seria:MEI 1000 G2
Wersje:
Najważniejsze informacje o artykule:
The new LD Systems MEI 1000 G2 is a license-free* in-ear monitoring system with 96 UHF channels that delivers outstanding sound quality with a large dynamic range and outstanding crosstalk behaviour in the 655 - 679 MHz frequency bands.
Switchable mono, stereo and focus monitoring modes as well as adjustable EQ and limiter functions permit natural sound reproduction for any application, with a frequency response of 60-16 Hz, a high S/N ratio and low THD. The LD MEI 1000 G2 permits simultaneous operation of up to five systems.
The earphones are very comfortable to wear, and the multifunctional display on the receiver shows all relevant system information. With high quality batteries it is possible to achieve operating times of 12 hours and more.
* licence-free: ISM band licence-free in Europe, please check duplex gap for your specific country
Specyfikacje
Do pobrania
Nazwa | Typ | Format | Wielkość pliku | ||
---|---|---|---|---|---|
LDMEI1000G2BPRB6 User Manual | User Manual | 7.29 MB | |||
MEI 1000 G2 Frequency List Device | Frequency List | 61.24 KB | |||
MEI 1000 G2 Frequency List Country | Frequency List | 77.71 KB | |||
LD Systems REACh Declaration Adam Hall GmbH | REACh Declaration | 493.71 KB | |||
LD Systems RoHS Confirmation Adam Hall GmbH | RoHS Confirmation | 197.63 KB | |||
MEI 1000 G2 Declaration of Conformity EG | Declaration of Conformity | 161.34 KB | |||
LDMEI1000G2BPRB6 Declaration of Conformity EG | Declaration of Conformity | 292.58 KB | |||
LD Systems Catalogue / Brochure Highlight Brochure Install | Catalogue / Brochure | 6.51 MB | |||
LD Systems Catalogue / Brochure Adam Hall Group Product Highlights Spring/Summer 2025 | Catalogue / Brochure | 24.23 MB | |||
LD Systems Catalogue / Brochure Highlight Brochure DJ & Music | Catalogue / Brochure | 4.4 MB | |||
LD Systems Manufacturer's Declaration LD-SYSTEMS | Manufacturer's Declaration | 66.91 KB | |||
Zdjęcia artykułu | Zdjęcia i grafiki | .zip | - |
Niczego nie znaleziono?
Więcej plików do pobrania znajdą Państwo w naszym Centrum pobierania.